Name	Room	FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE	NodeAZ	Name	
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_BlueRose
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			
Speak_Buttafuori	NightEstS	TRUE	FALSE	0,0	0,0	2210	480	2000	2007	FALSE	Exit_01	Boucer	AT_BlueRose
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_BlueRose
Exit_01_CamNightEstS	NightEstS	TRUE	FALSE	607,350	121,190	1999	0	0	482	TRUE	Exit_01		AT_BlueRose
Obj_101_CamNightEstS	NightEstS	TRUE	FALSE	912,464	110,140	715	274	481	482	TRUE	Obj_101	My car	AT_BlueRose
Obj_392_CamNightEstS	NightEstS	TRUE	FALSE	360,284	91,121	2200	2201	481	482	TRUE	Obj_392	Window	AT_BlueRose
Obj_393_CamNightEstS	NightEstS	TRUE	FALSE	510,357	61,85	2205	2030	481	482	TRUE	Obj_Cartellone	Blue Rose posters	AT_BlueRose
Obj_393Bis_CamNightEstS	NightEstS	TRUE	TRUE	549,420	20,28	2205	2030	481	482	TRUE	Obj_Cartellone	Blue Rose posters	AT_BlueRose
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_BlueRose
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_BlueRose
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_BlueRose
Obj_394XX_CamNightInterno	NightInterno	TRUE	TRUE	232,326	36,34	1802	1500	481	482	TRUE	Obj_Rose	Blue roses	AT_BlueRose
Obj_395XX_CamNightInterno	NightInterno	TRUE	FALSE	702,319	147,87	1800	480	481	482	TRUE	Pos_DiaBarista	Stools	AT_BlueRose
Obj_396XX_CamNightInterno	NightInterno	TRUE	FALSE	768,242	43,61	1801	480	481	482	TRUE	Pos_DiaCliente01	Stapler	AT_BlueRose
Exit_01_CamNightInterno	NightInterno	TRUE	FALSE	835,489	189,199	1600	480	481	482	TRUE	Exit_01		AT_BlueRose
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_BlueRose
Speak_Angie	NightInterno	TRUE	FALSE	0,0	0,0	1810	480	1460	1	FALSE	Pos_DiaAngie	Angie	AT_BlueRose
Speak_Barista	NightInterno	TRUE	FALSE	0,0	0,0	1811	480	1480	1	FALSE	Pos_DiaBarista	Barman	AT_BlueRose
Speak_Cliente01	NightInterno	TRUE	FALSE	0,0	0,0	1812	480	1450	1	FALSE	Pos_DiaCliente01	Customer	AT_BlueRose
Speak_Cliente02_CamNightInterno	NightInterno	TRUE	FALSE	671,258	56,87	1813	480	1452	1	TRUE	Pos_DiaCliente02	Drunk customer	AT_BlueRose
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_BlueRose
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_BlueRose
